Key Ratios
| Amounts in .000 € | 2007 | 2008 |
| Sales | 154.044 | 175.640 |
|
Change (%) |
14,0% | |
| Cost of sales | -135.028 | -155.151 |
| Gross profit | 19.016 | 20.489 |
|
Change (%) |
7,7% | |
| Other operating income | 8.971 | 20.371 |
| Selling, Distribution expenses | -5.603 | -5.880 |
| Administrative expenses | -13.940 | -38.346 |
| Other operating expenses | -9.189 | -18.766 |
| Operating profit | -745 | -22.132 |
| Finance costs - (net) | -6.784 | -6.120 |
| Income from participations and securities | 3.135 | 5.473 |
| Net profit/(losses) before tax | -4.394 | -22.779 |
| Income tax expense | -5.789 | -6.536 |
| Profit/(losses) after income tax from continued operations | -10.183 | -29.315 |
| Results from discontinued operations |
-925.335 |
395.341 |
| Profit/(losses) after income tax |
-935.518 |
366.026 |
| Attributable to: | ||
| Equity holders of the parent | -778.951 | 366.926 |
| Minority Interest | -156.567 | -900 |
| |
-935.518 | 366.026 |
| Basic earnings(/losses) per share (expressed in € per share) : | -5,4118 | 2,2167 |



